<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdSponge &#187; Internet</title>
	<atom:link href="http://adspongeblog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://adspongeblog.com</link>
	<description>AdSponge</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Generation Y in The Work Place</title>
		<link>http://adspongeblog.com/generation-work-place/</link>
		<comments>http://adspongeblog.com/generation-work-place/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:49:21 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[gen y]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=253</guid>
		<description><![CDATA[For a while now I&#8217;ve been wanting to find a way to explain how I work and how my internet-self and experience could relate to work. Well, Teresa Wu has basically said everything I wanted to in her guest post on Chris Brogan&#8217;s blog.  Her thoughts are spot on, especially concerning our behaviors that are [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now I&#8217;ve been wanting to find a way to explain how I work and how my internet-self and experience could relate to work. Well, <a href="http://byteresawu.com/" target="_blank">Teresa Wu</a> has basically said <a href="http://www.chrisbrogan.com/guest-post-generation-y-in-the-workplace-explained/" target="_blank">everything</a> I wanted to in her guest post on Chris Brogan&#8217;s <a href="http://www.chrisbrogan.com/" target="_blank">blog</a>.  Her thoughts are spot on, especially concerning our behaviors that are misunderstood by the older generations.</p>
<blockquote><p>&#8220;We’re often criticized for our restless job-jumping or our sense of entitlement. The truth is, we might play the game differently, but that doesn’t mean we’re not every bit as bright, innovative, and hardworking.&#8221;</p>
<p>&#8220;While Generation X continues to emphasize the importance of maintaining a professional online image, we who grew up using Facebook and MySpace as places to share our photos and lives with our friends don’t want to turn it into a purely professional arena.&#8221;</p></blockquote>
<p>And so forth. If you are a Gen Y, bookmark this article in case you need to show it to someone who doesn&#8217;t understand you. If you are not from this generation and are often confused by us, take some notes.</p>
<p><img class="aligncenter" title="Gen Y" src="http://funnyonly.com/wp-content/uploads/2008/04/generation-y.jpg" alt="" width="379" height="310" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/generation-work-place/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WeSeed Mashable Review</title>
		<link>http://adspongeblog.com/weseed-mashable-review/</link>
		<comments>http://adspongeblog.com/weseed-mashable-review/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:20:45 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[weseed]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=233</guid>
		<description><![CDATA[
Digg the article!
Basically validation that they rock, Mashable has done a nice review of WeSeed.com. Adam Ostrow highlights WeSeed&#8217;s best points, noting:
&#8220;While it might seem like a tough time to be starting an investment website, WeSeed’s focus on education might actually be to its advantage.&#8221;
And&#8230;
&#8220;Essentially, the concept is to make you think like an investor [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
digg_url = 'http://digg.com/business_finance/WeSeed_Wants_to_Make_You_the_Next_Peter_Lynch';
// --></script><a href="http://weseed.com"><img class="alignright" title="WeSeed" src="http://mashable.com/wp-content/uploads/2008/12/weseed-logo.gif" alt="" width="114" height="38" /></a><br />
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>Digg the article!</p>
<p>Basically validation that they rock, <a href="http://mashable.com" target="_blank">Mashable</a> has done a nice review of <a href="http://weseed.com" target="_blank">WeSeed.com</a>. Adam <a href="http://twitter.com/adamostrow" target="_blank">Ostrow</a> highlights WeSeed&#8217;s best points, noting:</p>
<blockquote><p>&#8220;While it might seem like a tough time to be starting an investment website, WeSeed’s focus on education might actually be to its advantage.&#8221;</p></blockquote>
<p>And&#8230;</p>
<blockquote><p>&#8220;Essentially, the concept is to make you think like an investor – if you see something in the supermarket or think you may have discovered the next big fashion trend, WeSeed wants to help you translate those street smarts into investments.&#8221;</p></blockquote>
<p>Damn straight. Check the rest of the <a href="http://mashable.com/2008/12/08/weseed/" target="_blank">article</a> here.</p>
<p>Check out WeSeed on Twitter <a href="http://twitter.com/weseed" target="_blank">here</a>.</p>
<p>Check out the fine folks of Mashable on Twitter <a href="http://twitter.com/mashable" target="_blank">here</a>.</p>
<p>While you&#8217;re at it, check me out on Twitter <a href="http://twitter.com/brandonzeman" target="_blank">here</a>!</p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 310px"><a href="http://weseed.com" target="_blank"><img class="size-medium wp-image-248" title="weseed-screengrab" src="http://adspongeblog.com/wp-content/uploads/2008/12/weseed-screengrab-300x216.png" alt="WeSeed Homepage" width="300" height="216" /></a><p class="wp-caption-text">WeSeed Homepage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/weseed-mashable-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeSeed- Stock Market For The Rest Of Us</title>
		<link>http://adspongeblog.com/weseed-stock-market-rest/</link>
		<comments>http://adspongeblog.com/weseed-stock-market-rest/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:58:08 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=169</guid>
		<description><![CDATA[I&#8217;ve been beta-testing WeSeed.com recently and I want to help get the word out for the site. Essentially, WeSeed takes investing in the stock market with fake money, but with real-time prices and updates, and combines this with the best of social media and web 2.0. They have a solid video that explains why WeSeed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been beta-testing <span style="text-decoration: underline;"><strong><a href="http://weseed.com" target="_blank">WeSeed.com</a></strong></span> recently and I want to help get the word out for the site. Essentially, WeSeed takes investing in the stock market with fake money, but with real-time prices and updates, and combines this with the best of social media and web 2.0. They have a solid video that explains why WeSeed exists. Take a look.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/33PPgMlNx00&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/33PPgMlNx00&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/weseed-stock-market-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing For New Google Search Suggest</title>
		<link>http://adspongeblog.com/optimizing-google-search-suggest/</link>
		<comments>http://adspongeblog.com/optimizing-google-search-suggest/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:11:51 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=94</guid>
		<description><![CDATA[
My post from SEOShootOut:
You&#8217;ll find this bit of news all over the web; Google is implementing search suggestion over the next week or so. What you may not find all over the web are SEO tips for maximizing traffic from these suggestions. Fear not, friends. SEOBook is ahead of the game on this one, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://valleywag.com/assets/resources/2008/05/GoogleLogoOnWall.jpg" alt="" width="232" height="154" /></p>
<p>My post from <a href="http://seoshootout.com" target="_blank"><strong><span style="text-decoration: underline;">SEOShootOut</span></strong></a>:</p>
<p>You&#8217;ll find this bit of news all over the web; Google is <a href="http://arstechnica.com/news.ars/post/20080826-google-begins-rollout-of-google-suggest-search-feature.html" target="_blank">implementing search suggestion</a> over the next week or so. What you may not find all over the web are SEO tips for maximizing traffic from these suggestions. Fear not, friends. <a href="http://seobook.com" target="_blank">SEOBook</a> is ahead of the game on this one, and lays out what other features Google is implementing, the effect they will have on search, and what YOU can do to <a href="http://www.seobook.com/seo-tips-google-search-suggest" target="_blank">stay optimized</a>.</p>
<p>Here&#8217;s what you need to know from this post:</p>
<ul>
<li>Google is also implementing <a href="http://www.seofaststart.com/blog/adwords-new-automatic-matching-dont-fall-for-this" target="_blank">automatic matching</a> and updating the <a href="http://adwords.blogspot.com/2008/08/quality-score-improvements.html" target="_blank">quality score</a>.</li>
<li>Industry keywords may consolidate- outlier terms will become more difficult to build traffic from.</li>
<li>Utilizing different drafting techniques to make the most of these changes.</li>
<li>Long domain names may become more viable, whereas short acronyms may decline.</li>
</ul>
<p>Will Google Suggest effect how you search the web?</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/optimizing-google-search-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Here to Stay</title>
		<link>http://adspongeblog.com/social-media-2/</link>
		<comments>http://adspongeblog.com/social-media-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:37:20 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=86</guid>
		<description><![CDATA[Ben Parr of Mashable writes a very exciting post today for those who currently have and hope to find a job in social media, myself included. Ben discusses the current popular status of social media jobs, and his outlook for the near future. Ben writes:
&#8220;Even if the title changes, the role of the social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com" target="_blank"><img class="alignright" style="float: right;" src="http://kristenicole2.files.wordpress.com/2008/04/mashable-logo.png" alt="" width="245" height="108" /></a>Ben Parr of <span style="text-decoration: underline;"><strong><a href="http://mashable.com" target="_blank">Mashable</a></strong></span> writes a very <strong><span style="text-decoration: underline;"><a href="http://mashable.com/2008/08/04/social-media-jobs/" target="_blank">exciting post</a></span></strong> today for those who currently have and hope to find a job in social media, myself included. Ben discusses the current popular status of social media jobs, and his outlook for the near future. Ben writes:</p>
<blockquote><p>&#8220;Even if the title changes, the role of the social media marketer or manager is not going anywhere. Building community, reaching out to potential customers, building stronger relationships, creating buzz &#8211; they are fundamental goals to every company. So long as people use social media to share their thoughts and their complaints, the need for people to fill social media jobs <strong>will continue to grow</strong>.&#8221;</p></blockquote>
<p>This is good news. For one, it validates that social media as a whole is very valuable to marketers, and will figure to be increasingly prevelant as more of us <a href="http://juliaroy.com" target="_blank"><span style="text-decoration: underline;"><strong>social media junkies</strong></span></a> get hired and do our trade. Social media should continue to grow despite the weak economy and fact that many companies are <span style="text-decoration: underline;"><a href="http://adage.com/article?article_id=130081" target="_blank"><strong>slashing marketing spending</strong></a></span>. Why? Most social media opportunities are free, or very inexpensive. Even hiring just <a href="http://brandonzeman.com" target="_blank"><span style="text-decoration: underline;"><strong>one coordinator</strong></span></a> to run your blogs and social networking sites like Twitter and Facebook is much more cost effective at establishing relationships with consumers than blowing tens of thousands of dollars on a local cable spot, for example.</p>
<p>Additionally, consumers are much more price sensitive today and look to the internet for price saving information. Social media has the opportunity to inform consumers of sales and discounts via microblogging updates,(see Dell&#8217;s <a href="http://twitter.com/DellOutlet" target="_blank"><span style="text-decoration: underline;"><strong>Outlet</strong></span></a> on Twitter) and keep loyal customers involved through blogs and social networking sites. Add the fact that people are staying at home more due to high gas prices, consumers will be spending more time online-which means more face time with your brand.</p>
<p>Note: Parr&#8217;s post provides a link to a <a href="http://www.web-strategist.com/blog/2008/06/20/list-of-social-computing-strategists-and-community-managers-for-large-corporations-2008/" target="_blank"><span style="text-decoration: underline;"><strong>Jeremiah Owyang</strong></span></a> post that is an unbelieveable resource of social media professionals and the companies that employ them. Jeremiah also has some pretty good links for job seekers and employers looking to connect; see them <a href="http://www.web-strategist.com/blog/category/on-the-move/" target="_blank"><span style="text-decoration: underline;"><strong>here</strong></span></a>.</p>
<p><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="medium">http://adspongeblog.com/economy/social-media-2/</script></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/social-media-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>J.Crew&#8217;s Damage Control</title>
		<link>http://adspongeblog.com/jcrews-damage-control/</link>
		<comments>http://adspongeblog.com/jcrews-damage-control/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:34:37 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[j crew]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=85</guid>
		<description><![CDATA[I subscribe to J.Crew&#8217;s emails, and often receive offers and discounts which I tend to trash immediately- I NEVER spend enough to actually apply the discounts. Today, however, I received something much different. It was an apology from J.Crew Chairman and CEO Millard Drexler, and President Tracy Gardner. Apparently, the retailer has been having some [...]]]></description>
			<content:encoded><![CDATA[<p>I subscribe to J.Crew&#8217;s emails, and often receive offers and discounts which I tend to trash immediately- I NEVER spend enough to actually apply the discounts. Today, however, I received something much different. It was an apology from J.Crew Chairman and CEO Millard Drexler, and President Tracy Gardner. Apparently, the retailer has been having some issues with customers ordering online and via phone.</p>
<p>I have differing opinions about the apology. At first glance, I thought how rare it is to see a sincere apology from a retailer, let alone a large company. I commended J.Crew for caring about customer experiences and making an honest effort to retain their business.</p>
<p>But as I&#8217;ve thought about it a little further, I&#8217;m not completely sold. I didn&#8217;t experience any problems or issues because I didn&#8217;t purchase from them online or over the phone. Should I be apologize to? Probably not. Admitting fault is always right, but J.Crew would have been far better served using their data to apologize to those actually affected by their &#8216;issues.&#8217; Also, I question just how sincere the apology is; it is not written in the &#8220;you view&#8221; whatsoever, and simply makes excuses why issues occurred. It also leaves the customer very left out- what problems led to the issues? What &#8216;enhancements&#8217; are being made that will improve customer experiences? J.Crew had an opportunity to be transparent with consumers and deepen existing relationships by offering more insight and perhaps better incentives to remain loyal customers. Instead, they went with a half-hearted email apology. Hopefully they know their customers better than I do.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.adspongeblog.com/wp-content/images/jcrew.PNG" alt="" width="527" height="479" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/jcrews-damage-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan&#8217;s Twebinar- In Progress</title>
		<link>http://adspongeblog.com/chris-brogans-twebinar-progress/</link>
		<comments>http://adspongeblog.com/chris-brogans-twebinar-progress/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:09:19 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[summize]]></category>
		<category><![CDATA[twebinar]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=68</guid>
		<description><![CDATA[I&#8217;ll be somewhat live-blogging during the Twebinar, but will have a more comprehensive wrap up afterwards. The Twittersphere has been blowing up with talk around the Twebinar, both involving people who will attend the Twebinar and those who are not. Follow along on Summize by searching &#8216;Twebinar and tweb&#8217; in the same search.
Follow me on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be somewhat live-blogging during the Twebinar, but will have a more comprehensive wrap up afterwards. The Twittersphere has been blowing up with talk around the <a href="http://twebinar.com" target="_blank"><strong>Twebinar</strong></a>, both involving people who will attend the Twebinar and those who are not. Follow along on Summize by searching &#8216;Twebinar and tweb&#8217; in the same search.</p>
<p>Follow me on Twitter! <a href="http://twitter.com/brandonzeman" target="_blank"><strong>@brandonzeman</strong></a></p>
<h3>UPDATE: 1:29pm, CST</h3>
<p>First section of Twebinar complete. Pretty much a general overview of social media and how its been used. Next section to focus on online communities and the power they have.</p>
<h3>UPDATE: 2:17pm, CST</h3>
<p>Well the first Twebinar is now complete, and overall it was a success. Twitter didn&#8217;t collapse, and the video stream was pretty much intact throughout. So much conversation going on in Twitter, and thank god for <a href="http://summize.com" target="_blank"><strong>Summize</strong></a>, otherwise this Twebinar would have been impractical.</p>
<p>Aside from learning some new things and hearing examples of what companies have used Social Media to their advantage, the cool thing I took away from the Twebinar is being able to connect with people who are passionate about the same thing; Social Media. Following tweets on Summize, I was able to check out these people on Twitter and connect with them, and through that I think even more learning and collaboration will take place.</p>
<p>Ok, for the summary. I was taking some notes in Notepad during the Twebinar, and I am just going to copy and paste them directly to this post. Easiest way to do this, and also ensures my memory doesn&#8217;t screw up some of the details.</p>
<h2>Twebinar Notes</h2>
<blockquote><p>Online communities, recommendations affect<br />
search results, rankings</p>
<p>Boeing Blog- CMO blog who left built<br />
powerful blog</p>
<p>Dell- Richard Binhammer; Learn consumer<br />
insights on your products and services to<br />
help improve product development, and help<br />
customers along the way</p>
<p>Even TSA has used blogs</p>
<p>mystarbucksidea.com; outsourcing marketing<br />
and product ideas to customers; open<br />
sourcing tech and marketing</p>
<p>Redcross engaging donors</p>
<p>rollercoaster community for sea world;<br />
gave customers tools to go tell story they<br />
wanted to tell</p>
<p>by nature humans are conversational, like<br />
to share thoughts, ideas</p>
<p>TV changed communication model; tv told<br />
stories, humans stopped telling stories;<br />
online changes that, being able to have<br />
conversations that are desired</p>
<p>Social Media used by young people; future<br />
long time customers</p>
<p>HR Block using social media to show expertice</p>
<p>Listening is mucho importante</p>
<p>&#8216;Crowdsourcing&#8217;</p>
<p>Lego embraced hacking of their product</p>
<p>GM Next</p></blockquote>
<p><img src="http://www.adspongeblog.com/wp-content/images/twebinar.JPG" alt="" width="832" height="520" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/chris-brogans-twebinar-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Subway&#8217;s Jared Death Hoax</title>
		<link>http://adspongeblog.com/subways-jared-death-hoax/</link>
		<comments>http://adspongeblog.com/subways-jared-death-hoax/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:06:25 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[jared]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=65</guid>
		<description><![CDATA[Gotta love Twitter. There is a hoax going around that Jared Fogel, Subway&#8217;s former fat man, has passed away. In fact, there is even an entire site dedicated to his &#8220;death&#8221;. JaredRemembered.com is full of content, from eulogies and poems about Jared&#8217;s life, to his favorite sandwiches. Not sure if Subway is behind this, although [...]]]></description>
			<content:encoded><![CDATA[<p>Gotta love Twitter. There is a hoax going around that Jared Fogel, Subway&#8217;s former fat man, has passed away. In fact, there is even an <a href="http://jaredremembered.com" target="_blank"><strong>entire site</strong></a> dedicated to his &#8220;death&#8221;. JaredRemembered.com is full of content, from eulogies and poems about Jared&#8217;s life, to his favorite sandwiches. Not sure if Subway is behind this, although it would make sense. Not sure why they would fake Jared&#8217;s death; I guess some marketing strategies are just beyond me.</p>
<p><img class="alignnone" src="http://www.adspongeblog.com/wp-content/images/jared.JPG" alt="JaredRemembered Site" width="576" height="370" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/subways-jared-death-hoax/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Check me out at SEOShootout.com</title>
		<link>http://adspongeblog.com/check-seoshootoutcom/</link>
		<comments>http://adspongeblog.com/check-seoshootoutcom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:45:58 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shootout]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=62</guid>
		<description><![CDATA[
Talent Zoo&#8217;s latest blog, SEO Shootout, launched today, and yours truly is a contributing blogger! Be sure to stop by regularly to follow my posts and see the blog mature.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seoshootout.com" target="_blank"><img style="vertical-align: middle;" src="http://www.seoshootout.com/wp-content/themes/quadruple-blue/images/bg_buttom.jpg" alt="" width="439" height="85" /></a></p>
<p>Talent Zoo&#8217;s latest blog, <a href="http://seoshootout.com" target="_blank"><strong>SEO Shootout</strong></a>, launched today, and yours truly is a contributing blogger! Be sure to stop by regularly to follow my posts and see the blog mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/check-seoshootoutcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing, Testing 1, 2, (Firefox)3.0</title>
		<link>http://adspongeblog.com/testing-testing-1-2-firefox30/</link>
		<comments>http://adspongeblog.com/testing-testing-1-2-firefox30/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:54:01 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.0]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=58</guid>
		<description><![CDATA[Just downloaded the new Firefox 3.0! First impression: Very similiar in appearance to the old versions. Most notably is a larger &#8216;back&#8217; button. I mentioned that I would do a short review, but I&#8217;ll leave that work to Mashable who has made The Ultimate Guide to Firefox 3.0. They are so handy. And if you [...]]]></description>
			<content:encoded><![CDATA[<p>Just downloaded the new Firefox 3.0! First impression: Very similiar in appearance to the old versions. Most notably is a larger &#8216;back&#8217; button. I mentioned that I would do a short review, but I&#8217;ll leave that work to <a href="http://mashable.com" target="_blank"><strong>Mashable</strong></a> who has made <a href="http://mashable.com/2008/06/17/guide-firefox-3-final/" target="_blank"><strong>The Ultimate Guide to Firefox 3.0</strong></a>. They are so handy. And if you are curious to see the Firefox 3 craze first hand, the same impressive folks at Mashable have also compiled a <a href="http://mashable.com/2008/06/17/5-great-tools-for-tracking-the-firefox-3-launch/" target="_blank"><strong>list of tools</strong></a> to follow the experience.</p>
<p><img src="http://farm4.static.flickr.com/3154/2587741839_1662a84d56.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/testing-testing-1-2-firefox30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
