<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdSponge &#187; Search</title>
	<atom:link href="http://adspongeblog.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://adspongeblog.com</link>
	<description>AdSponge</description>
	<lastBuildDate>Wed, 02 Jun 2010 05:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimizing For New Google Search Suggest</title>
		<link>http://adspongeblog.com/optimizing-google-search-suggest/</link>
		<comments>http://adspongeblog.com/optimizing-google-search-suggest/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 03:11:51 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[suggest]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=94</guid>
		<description><![CDATA[
My post from SEOShootOut:
You&#8217;ll find this bit of news all over the web; Google is implementing search suggestion over the next week or so. What you may not find all over the web are SEO tips for maximizing traffic from these suggestions. Fear not, friends. SEOBook is ahead of the game on this one, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://valleywag.com/assets/resources/2008/05/GoogleLogoOnWall.jpg" alt="" width="232" height="154" /></p>
<p>My post from <a href="http://seoshootout.com" target="_blank"><strong><span style="text-decoration: underline;">SEOShootOut</span></strong></a>:</p>
<p>You&#8217;ll find this bit of news all over the web; Google is <a href="http://arstechnica.com/news.ars/post/20080826-google-begins-rollout-of-google-suggest-search-feature.html" target="_blank">implementing search suggestion</a> over the next week or so. What you may not find all over the web are SEO tips for maximizing traffic from these suggestions. Fear not, friends. <a href="http://seobook.com" target="_blank">SEOBook</a> is ahead of the game on this one, and lays out what other features Google is implementing, the effect they will have on search, and what YOU can do to <a href="http://www.seobook.com/seo-tips-google-search-suggest" target="_blank">stay optimized</a>.</p>
<p>Here&#8217;s what you need to know from this post:</p>
<ul>
<li>Google is also implementing <a href="http://www.seofaststart.com/blog/adwords-new-automatic-matching-dont-fall-for-this" target="_blank">automatic matching</a> and updating the <a href="http://adwords.blogspot.com/2008/08/quality-score-improvements.html" target="_blank">quality score</a>.</li>
<li>Industry keywords may consolidate- outlier terms will become more difficult to build traffic from.</li>
<li>Utilizing different drafting techniques to make the most of these changes.</li>
<li>Long domain names may become more viable, whereas short acronyms may decline.</li>
</ul>
<p>Will Google Suggest effect how you search the web?</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/optimizing-google-search-suggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Brogan&#8217;s Twebinar- In Progress</title>
		<link>http://adspongeblog.com/chris-brogans-twebinar-progress/</link>
		<comments>http://adspongeblog.com/chris-brogans-twebinar-progress/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:09:19 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[summize]]></category>
		<category><![CDATA[twebinar]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=68</guid>
		<description><![CDATA[I&#8217;ll be somewhat live-blogging during the Twebinar, but will have a more comprehensive wrap up afterwards. The Twittersphere has been blowing up with talk around the Twebinar, both involving people who will attend the Twebinar and those who are not. Follow along on Summize by searching &#8216;Twebinar and tweb&#8217; in the same search.
Follow me on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be somewhat live-blogging during the Twebinar, but will have a more comprehensive wrap up afterwards. The Twittersphere has been blowing up with talk around the <a href="http://twebinar.com" target="_blank"><strong>Twebinar</strong></a>, both involving people who will attend the Twebinar and those who are not. Follow along on Summize by searching &#8216;Twebinar and tweb&#8217; in the same search.</p>
<p>Follow me on Twitter! <a href="http://twitter.com/brandonzeman" target="_blank"><strong>@brandonzeman</strong></a></p>
<h3>UPDATE: 1:29pm, CST</h3>
<p>First section of Twebinar complete. Pretty much a general overview of social media and how its been used. Next section to focus on online communities and the power they have.</p>
<h3>UPDATE: 2:17pm, CST</h3>
<p>Well the first Twebinar is now complete, and overall it was a success. Twitter didn&#8217;t collapse, and the video stream was pretty much intact throughout. So much conversation going on in Twitter, and thank god for <a href="http://summize.com" target="_blank"><strong>Summize</strong></a>, otherwise this Twebinar would have been impractical.</p>
<p>Aside from learning some new things and hearing examples of what companies have used Social Media to their advantage, the cool thing I took away from the Twebinar is being able to connect with people who are passionate about the same thing; Social Media. Following tweets on Summize, I was able to check out these people on Twitter and connect with them, and through that I think even more learning and collaboration will take place.</p>
<p>Ok, for the summary. I was taking some notes in Notepad during the Twebinar, and I am just going to copy and paste them directly to this post. Easiest way to do this, and also ensures my memory doesn&#8217;t screw up some of the details.</p>
<h2>Twebinar Notes</h2>
<blockquote><p>Online communities, recommendations affect<br />
search results, rankings</p>
<p>Boeing Blog- CMO blog who left built<br />
powerful blog</p>
<p>Dell- Richard Binhammer; Learn consumer<br />
insights on your products and services to<br />
help improve product development, and help<br />
customers along the way</p>
<p>Even TSA has used blogs</p>
<p>mystarbucksidea.com; outsourcing marketing<br />
and product ideas to customers; open<br />
sourcing tech and marketing</p>
<p>Redcross engaging donors</p>
<p>rollercoaster community for sea world;<br />
gave customers tools to go tell story they<br />
wanted to tell</p>
<p>by nature humans are conversational, like<br />
to share thoughts, ideas</p>
<p>TV changed communication model; tv told<br />
stories, humans stopped telling stories;<br />
online changes that, being able to have<br />
conversations that are desired</p>
<p>Social Media used by young people; future<br />
long time customers</p>
<p>HR Block using social media to show expertice</p>
<p>Listening is mucho importante</p>
<p>&#8216;Crowdsourcing&#8217;</p>
<p>Lego embraced hacking of their product</p>
<p>GM Next</p></blockquote>
<p><img src="http://www.adspongeblog.com/wp-content/images/twebinar.JPG" alt="" width="832" height="520" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/chris-brogans-twebinar-progress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check me out at SEOShootout.com</title>
		<link>http://adspongeblog.com/check-seoshootoutcom/</link>
		<comments>http://adspongeblog.com/check-seoshootoutcom/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:45:58 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shootout]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=62</guid>
		<description><![CDATA[
Talent Zoo&#8217;s latest blog, SEO Shootout, launched today, and yours truly is a contributing blogger! Be sure to stop by regularly to follow my posts and see the blog mature.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://seoshootout.com" target="_blank"><img style="vertical-align: middle;" src="http://www.seoshootout.com/wp-content/themes/quadruple-blue/images/bg_buttom.jpg" alt="" width="439" height="85" /></a></p>
<p>Talent Zoo&#8217;s latest blog, <a href="http://seoshootout.com" target="_blank"><strong>SEO Shootout</strong></a>, launched today, and yours truly is a contributing blogger! Be sure to stop by regularly to follow my posts and see the blog mature.</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/check-seoshootoutcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing, Testing 1, 2, (Firefox)3.0</title>
		<link>http://adspongeblog.com/testing-testing-1-2-firefox30/</link>
		<comments>http://adspongeblog.com/testing-testing-1-2-firefox30/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 21:54:01 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.0]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=58</guid>
		<description><![CDATA[Just downloaded the new Firefox 3.0! First impression: Very similiar in appearance to the old versions. Most notably is a larger &#8216;back&#8217; button. I mentioned that I would do a short review, but I&#8217;ll leave that work to Mashable who has made The Ultimate Guide to Firefox 3.0. They are so handy. And if you [...]]]></description>
			<content:encoded><![CDATA[<p>Just downloaded the new Firefox 3.0! First impression: Very similiar in appearance to the old versions. Most notably is a larger &#8216;back&#8217; button. I mentioned that I would do a short review, but I&#8217;ll leave that work to <a href="http://mashable.com" target="_blank"><strong>Mashable</strong></a> who has made <a href="http://mashable.com/2008/06/17/guide-firefox-3-final/" target="_blank"><strong>The Ultimate Guide to Firefox 3.0</strong></a>. They are so handy. And if you are curious to see the Firefox 3 craze first hand, the same impressive folks at Mashable have also compiled a <a href="http://mashable.com/2008/06/17/5-great-tools-for-tracking-the-firefox-3-launch/" target="_blank"><strong>list of tools</strong></a> to follow the experience.</p>
<p><img src="http://farm4.static.flickr.com/3154/2587741839_1662a84d56.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/testing-testing-1-2-firefox30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Firefox 3 Today!</title>
		<link>http://adspongeblog.com/download-firefox-3-today-2/</link>
		<comments>http://adspongeblog.com/download-firefox-3-today-2/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:58:30 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox 3.0]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=57</guid>
		<description><![CDATA[Starting 10am Pacific, 1pm Eastern time, you can download what is being made out to be the greatest thing since sliced bread. I am very excited for the release, although I wasn&#8217;t very happy with the beta version when I tried it out. I felt the bookmarking process was complicated; we&#8217;ll see how it works [...]]]></description>
			<content:encoded><![CDATA[<p>Starting 10am Pacific, 1pm Eastern time, you can download what is being made out to be the greatest thing since <a href="http://www.usatoday.com/sports/motor/nascar/2008-06-15-logano_N.htm" target="_blank"><strong>sliced bread</strong></a>. I am very excited for the release, although I wasn&#8217;t very happy with the beta version when I tried it out. I felt the bookmarking process was complicated; we&#8217;ll see how it works in the release. I&#8217;ll have a quick review later today or tomorrow.</p>
<p><a href="http://www.spreadfirefox.com/node&#038;id=0&#038;t=309"><img border="0" alt="Firefox 3" title="Firefox 3" src="http://sfx-images.mozilla.org/affiliates/Buttons/firefox3/468x60.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/download-firefox-3-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Firefox 3 Tomorrow!</title>
		<link>http://adspongeblog.com/download-firefox-3-today/</link>
		<comments>http://adspongeblog.com/download-firefox-3-today/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 06:35:51 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Firefox 3]]></category>
		<category><![CDATA[Firefox 3 Download Day]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=56</guid>
		<description><![CDATA[Tomorrow, Tuesday, June 17th is the official Firefox 3 Download Day! The whole Firefox 3 Download Day concept is very intriguing, as over 1 million users have pledged to download the award winning web browser today, and set a Guiness World Record. The support the latest Firefox version has received is astonishing, considering all promotion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/logo.jpg" alt="" width="416" height="145" />Tomorrow, Tuesday, June 17th is the <a href="http://www.spreadfirefox.com/" target="_blank"><strong>official Firefox 3 Download Day</strong></a>! The whole Firefox 3 Download Day concept is very intriguing, as over 1 million users have pledged to download the award winning web browser today, and set a <a href="http://www.guinnessworldrecords.com/default.aspx" target="_blank"><strong>Guiness World Record</strong></a>. The support the latest Firefox version has received is astonishing, considering all promotion efforts were online and word of mouth based. Congrats, Firefox. You&#8217;ve created more than just a great web browser, but a whole community of users, supporters, fans and advocates.</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/download-firefox-3-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Moves Forward with Future, Logo</title>
		<link>http://adspongeblog.com/yahoo-moves-forward-with-future-logo/</link>
		<comments>http://adspongeblog.com/yahoo-moves-forward-with-future-logo/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:07:56 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://adspongeblog.com/?p=54</guid>
		<description><![CDATA[
Yahoo and Microsoft have ended talks for good, and maybe its not much of a surprise that Yahoo is testing out a new logo. Tech Crunch broke the story yesterday of users reporting seeing an updated, purple version of the classic. It looks like Yahoo is testing the logo in various spots, as I still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativecommons.org/licenses/by-nc/2.0/" target="_blank"><img class="alignleft" style="float: left;" src="http://farm4.static.flickr.com/3126/2573104533_77794d8cfc_o.png" alt="" width="240" height="118" /></a></p>
<p>Yahoo and Microsoft have ended talks for good, and maybe its not much of a surprise that Yahoo is testing out a new logo. Tech Crunch broke the<a href="http://www.techcrunch.com/2008/06/12/new-yahoo-logo-spotted-in-the-wild/" target="_blank"><strong> story</strong></a> yesterday of users reporting seeing an updated, purple version of the classic. It looks like Yahoo is testing the logo in various spots, as I still see the old logo.</p>
<p>I don&#8217;t know much about design, and I&#8217;m not a branding expert, but I like the redesign. A lot. Yahoo has taken a lot of flack lately, stemming from <a href="http://www.alleyinsider.com/microsoft-yahoo/" target="_blank"><strong>how Yahoo execs handled the Microsoft deal</strong></a>. The redesign is a great way to break through the negative publicity and <a href="http://www.logoblog.org/apple_logo.php" target="_blank"><strong>show the world you are moving forward stronger than ever</strong></a>. Additionally, the new logo is 21st century, Web 2.0 worthy. The old logo is stodgy and screams late nineties web start up.</p>
<p>Mark Hendrickson from Tech Crunch was able to find the new logo today using <a href="http://spreadfirefox.com" target="_blank"><strong>Firefox 3.0</strong></a>, but then couldn&#8217;t find it anymore. I also have yet to see the new version. Check out the Mark&#8217;s sighting and my failed attempt.</p>
<p><img src="http://www.adspongeblog.com/new%20yahoo.JPG" alt="" width="369" height="450" /></p>
<p><img src="http://www.adspongeblog.com/yahoo.JPG" alt="" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/ec5b5999-a4c0-47bf-9397-dce45f78663b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=ec5b5999-a4c0-47bf-9397-dce45f78663b" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/yahoo-moves-forward-with-future-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Health introduced</title>
		<link>http://adspongeblog.com/google-health-introduced/</link>
		<comments>http://adspongeblog.com/google-health-introduced/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:03:50 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://adsponge.wordpress.com/?p=39</guid>
		<description><![CDATA[
Google officially released their newest service today, Google Health. Google Blogoscoped offers up a nice recap of the ins and outs of Google Health, which allows users to store, manage and share their medical records, as well as search and collect information on symptoms and medications.
Users will have to be cool with Google storing such [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align:middle;" src="http://www.maip.com/media/images/Google%20Logo.jpg" alt="" width="301" height="107" /></p>
<p>Google officially released their newest service today, <strong><a href="https://www.google.com/health/html/tour/index.html" target="_blank">Google Health</a></strong>. Google Blogoscoped offers up a <a href="http://blogoscoped.com/archive/2008-05-19-n87.html"><strong>nice recap</strong></a> of the ins and outs of Google Health, which allows users to store, manage and share their medical records, as well as search and collect information on symptoms and medications.</p>
<p>Users will have to be cool with Google storing such personal information, but the upside of storing and managing your medical history in such a user-friendly environment will certainly make it a valuable service.</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/google-health-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Revenue up 26%</title>
		<link>http://adspongeblog.com/38/</link>
		<comments>http://adspongeblog.com/38/#comments</comments>
		<pubDate>Fri, 16 May 2008 22:57:53 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://adsponge.wordpress.com/?p=38</guid>
		<description><![CDATA[Well, heres proof that online ad spending has been increasing big time as expected. This Ad Age article reports that Internet Ad Revenue reached $21.2 billion in 2007. Thats a 26% increase from 2006. Crazy numbers! That now puts Internet above radio and even cable spending.
Here are a few interesting facts behind the figure:

Search led [...]]]></description>
			<content:encoded><![CDATA[<p>Well, heres proof that online ad spending has been increasing big time as expected. This <a href="http://adage.com/digital/article?article_id=127131" target="_blank">Ad Age article</a> reports that Internet Ad Revenue reached $21.2 billion in 2007. Thats a 26% increase from 2006. Crazy numbers! That now puts Internet above radio and even cable spending.</p>
<p>Here are a few interesting facts behind the figure:</p>
<ol>
<li><a href="http://google.com" target="_blank">Search</a> led the way with 41% of spending</li>
<li>The top 50 properties accounted for 89% of spending</li>
<li>Red hot video only accounted for 2%. [Look for this figure to jump in 2008]</li>
<li>45% of spending in consumer categories was in Retail</li>
</ol>
<p>Very encouraging stuff if you are in the digital space, or trying to get there. Not so much if you&#8217;re in radio!</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google yourself</title>
		<link>http://adspongeblog.com/google-yourself/</link>
		<comments>http://adspongeblog.com/google-yourself/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:50:31 +0000</pubDate>
		<dc:creator>adsponge</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reputation]]></category>

		<guid isPermaLink="false">http://adsponge.wordpress.com/?p=28</guid>
		<description><![CDATA[Every now and then I&#8217;ll do a Google search of my name and see what comes up. Well I checked it out today and like usual, I&#8217;m pretty much nowhere to be found. Is this good or bad?  That question is debatable. Sure, it&#8217;s good that my search results aren&#8217;t littered with scandalous pictures [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I&#8217;ll do a <strong><a href="http://google.com" target="_blank">Google search</a></strong> of my name and see what comes up. Well I checked it out today and like usual, I&#8217;m pretty much nowhere to be found. Is this good or bad?  That question is debatable. Sure, it&#8217;s good that my search results aren&#8217;t littered with<strong> <a href="http://egotastic.com/entertainment/celebrities/miley-cyrus/miley-cyrus-is-topless-apologetic-003505" target="_blank">scandalous pictures</a></strong> or other <strong><a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Report-Clemens-had-affair-with-underage-Mindy-M;_ylt=AjxIiYDw4w6_sTJB34Z2wKgRvLYF?urn=mlb,79344" target="_blank">awful reports</a></strong>. But my results aren&#8217;t really saying much of anything. I suppose that most people who would be searching for me would mostly be employers or recruiters, and a good cover letter will include all the great things you can&#8217;t find on the internet. Luckily sites like <a href="http://adsponge.wordpress.com" target="_blank">this one</a>, Twitter, and even Facebook allow you to control some of your online reputation, even if it&#8217;s not on Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://adspongeblog.com/google-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
